Scientific Machine Learning
Arriving Sunday, June 18 and departing Friday June 23, 2023
Confirmed Participants
Name | Affiliation |
---|---|
Anandkumar, Animashree | Caltech and NVIDIA |
Anderson, Bob | Lawrence Livermore National Laboratory |
Antil, Harbir | George Mason University |
Arora, Shivam | Memorial University of Newfoundland |
Bacho, Aras | LMU |
Bartuska, Arved | RWTH Aachen University |
Ben Hammouda, Chiheb | RWTH Aachen University |
Boullé, Nicolas | University of Cambridge |
Brennan, Michael | MIT |
Carrasquilla, Juan | Vector Institute |
Cartis, Coralia | University of Oxford |
Chen, Peng | Georgia Tech |
Chen, Caroline | University of Pennsylvania |
Chen, Chao | The University of Texas at Austin |
Christierson, Blake | UT Austin |
Cyr, Eric | Sandia National Laboratories |
Dasgupta, Sabyasachi | Microsoft |
Despres, Bruno | Sorbonne University |
Dong, Ruobing | University of Victoria |
Dzanic, Tarik | Texas A&M University |
Fatoumata, Sanogo | Bates College |
Field, Scott | university of massachusetts dartmouth |
Ghattas, Omar | University of Texas at Austin |
Gillette, Andrew | Lawrence Livermore National Laboratory |
Go, Jinwoo | Georgia Tech |
Goldberg, Matt | UT Austin |
Günther, Stefanie | Lawrence Livermore National Laboratory |
Haber, Eldad | The University of British Columbia |
Harish, Harshavardhan | University of Texas at Austin |
Hayford, Joel | University of Pennsylvania |
Howard, Amanda | Pacific Northwest National Laboratory |
Keith, Brendan | Brown University |
Kirchhoff, Joseph | UT Austin |
Kolev, Tzanio | Lawrence Livermore National laboratory |
Koumoutsakos, Petros | Harvard University |
Law, Kody * | University of Manchester |
Lee, Jonathan | University of Pennsylvania |
Leong, Oscar | Caltech |
Lin, Guang | Purdue University |
Lorin, Emmanuel | Carleton University |
Luo, Dingcheng | Oden Institute, UT Austin |
Mao, Shunyuan | University of Victoria |
Marzouk, Youssef | Massachusetts Institute of Technology |
Masthay, Tyler | Oden Institute, UT Austin |
Maulik, Romit | Pennsylvania State University & Argonne National Laboratory |
Morrison, Rebecca | University of Colorado Boulder |
Nair, Prasanth | University of Toronto |
Nelsen, Nicholas | California Institute of Technology |
Newman, Elizabeth | Emory University |
Nica, Mihai | University of Guelph |
Nicholson, Ruanui (Ru) | University of Auckland |
O'Leary-Roseberry, Tom | University of Texas at Austin |
Oeschger, Jan Malte | University Medical Center Hamburg-Eppendorf |
Pachalieva, Aleksandra | Los Alamos National Laboratory |
Pandey, Anamika | RWTH Aachen University |
Pash, Graham | UT Austin |
Petrides, Socratis | Lawrence Livermore National Laboratory |
Puel, Simone | UT Austin |
Python Ndekou Tandong, Ndekou | Cheikh Anta Diop University |
Qian, Elizabeth | Caltech |
Rodriguez Delherbe, Andrea | Oxford University |
Saleh, Bassel | UT Austin Oden Institute |
Sanderse, Benjamin | CWI Amsterdam |
Scheichl, Robert | Heidelberg University |
Schwab, Christoph | ETHZ |
Sentz, Peter | Brown University |
Singh, Jaskirat Pal | Central University of Punjab |
Stadler, Georg | New York University |
Stinis, Panos | Pacific Northwest National Laboratory |
Sukumar, N. | UC Davis |
Sun, Hao | Renmin University of China |
Trask, Nathaniel | Sandia National Laboratories |
Trautner, Margaret | California Institute of Technology |
Turkson, Michael Emmanuel Ebo | mPharma Data Inc. |
Udell, Madeleine | Stanford university |
van Bloemen Waanders, Bart | Sandia National Laboratories |
Verma, Deepanshu | Emory University |
Visyn, Valentyn | University of Texas at Austin |
Wang, Jian-Xun | University of Notre Dame |
Wolff, Daniel * | RWTH Aachen University |
Xu, Jinchao * | Pennsylvania State University |
Yang, Yunan | ETH Zurich Institute for Theoretical Studies |
Yang, Xiu | Lehigh University |
Yesypenko, Anna | University of Texas at Austin |
Zech, Jakob | Universität Heidelberg |
Zhang, Handi | University of Pennsylvania |
Zhang, Ziheng | UT Austin |
Zunino, Paolo | Politecnico di Milano |
* This participant has indicated that they might be coming.