Smooth Functions on Rough Spaces and Fractals with Connections to Curvature Functional Inequalities
Arriving Sunday, November 20 and departing Friday November 25, 2022
Confirmed Participants
Name | Affiliation |
---|---|
Alonso Ruiz, Patricia | Texas A&M |
Barlow, Martin | University of British Columbia |
Baudoin, Fabrice | University of Connecticut |
Björn, Jana | Linköping University |
Bjorn, Anders | Linkoping University |
Cao, Shiping | University of Washington |
Capogna, Luca | Smith College |
Chen, Zhen-Qing | University of Washington |
Chen, Li | Louisiana State University |
Chrontsios-Garitsis, Stathis | University of Illinois at Urbana-Champaign |
Di Marino, Simone | Università di Genova |
Durand-Cartagena, Estibalitz | UNED |
Eriksson-Bique, Sylvester | University of Jyväskylä |
Esmayli, Behnam | University of Jyväskylä |
Gibara, Ryan | University of Cincinnati |
Gigli, Nicola * | SISSA |
Gordina, Masha | University of Connecticut |
Guo, Changyu | Shandong University |
Hinz, Michael | Bielefeld University |
Hu, Jiaxin | Tsinghua University |
Hytönen, Tuomas | University of Helsinki |
Kajino, Naotaka | Kyoto University |
Kigami, Jun | Kyoto University |
Korte, Riikka | Aalto University |
Kumagai, Takashi | Waseda University |
Murugan, Mathav | University of British Columbia |
Ooi, Takumu | Kyoto University |
Ota, Yuta | Kyoto University |
Pasqualetto, Enrico | Scuola Normale Superiore |
Pietruska-Paluba, Katarzyna | Uniwersytet Warszawski |
Rogers, Luke | University of Connecticut |
Sasaya, Kôhei | Kyoto University |
Shanmugalingam, Nageswari | University of Cincinnati |
Shimizu, Ryosuke | Kyoto University |
Sodini, Giacomo | Universität Wien |
Soultanis, Elefterios | Radboud University |
Sturm, Karl-Theodor | University of Bonn |
Teplyaev, Alexander | University of Connecticut |
Wang, Jing | Purdue University |
Zähle, Martina | University of Jena |
Zhang, Yi | The Chinese Academy of Sciences |
* This participant has indicated that they might be coming.