Totally Disconnected Locally Compact Groups via Group Actions (Online)
Arriving Sunday, August 15 and departing Friday August 20, 2021
Confirmed Participants
Name | Affiliation |
---|---|
Allingham, David | University of Newcastle |
Aschbacher, Michael | California Institute of Technology |
Bamberg, John | The University of Western Australia |
Barnea, Yiftach | Royal Holloway, University of London |
Bartosova, Dana | University of Florida |
Baumeister, Barbara | Universitaet Bielefeld |
Bischof, Sebastian | University of Giessen |
Borovik, Alexandre | University of Manchester |
Bors, Alexander | Carleton University |
Burness, Tim | University of Bristol |
Capdeboscq, Inna | University of Warwick |
Caprace, Pierre-Emmanuel | UCLouvain |
Carter, Max | The University of Newcastle |
Castellano, Ilaria | University of Milano-Bicocca |
Chang, Mun See | University of St. Andrews |
Chatterjee, Pralay | Institute of Mathematical Sciences - India |
Craven, David | University of Birmingham |
Devillers, Alice | University of Western Australia |
Ershov, Mikhail | University of Virginia |
Ferov, Michal | The University of Newcastle |
Freedman, Saul | University of St Andrews |
Garrido, Alejandra | Universidad Complutense de Madrid |
Garzoni, Daniele | University of Tel Aviv |
Ghadernezhad, Zaniar | Imperial College London |
Giudici, Michael | The University of Western Australia |
Glubokov, Andrey | Purdue University |
Goffer, Gil | Weizmann Institute |
Gorazd, Roman | The University of Newcastle |
Grazian, Valentina | University of Milano - Bicocca |
Gruber, Jonathan | Ecole Polytechnique Federale de Lausanne |
Guralnick, Robert | University of Southern California |
Hähndel, Paula | Martin Luther University Halle-Wittenberg |
Harper, Scott | University of Bristol |
Hudson, Scott | University of South Wales |
Kaplan, Itay | Hebrew University of Jerusalem |
Kechris, Alexander | California Institute of Technology |
Korhonen, Mikko | SUSTech |
le Boudec, Adrien * | CNRS Lyon |
Lederle, Waltraud | UCLouvain |
Lee, Melissa | University of Auckland |
Lee, Tae Young | Rutgers University |
Li, Cai Heng | Southern University of Science and Technology |
Liebeck, Martin | Imperial College |
Litterick, Alastair | University of Essex |
Lubotzky, Alex | Hebrew University of Jerusalem |
Macpherson, Dugald | University of Leeds |
Malicki, Maciej | Institute of Mathematics of the Polish Academy of Sciences |
Malle, Gunter | Technische Universität Kaiserslautern |
Mandal, Arunava | IISER Mohali |
Marchionna, Bianca | University of Milano-Bicocca |
Maroti, Attila | Alfréd Rényi Institute of Mathematics |
Marquis, Timothee | Université Catholique de Louvain |
McCallum, Rupert | University of Tübingen |
Mckemmie, Eilidh | Hebrew University of Jerusalem |
Michael, Anna * | Otto-von-Guericke University Magdeburg |
Monod, Nicolas | EPFL |
Morgan, Luke | University of Primorska |
Moscatiello, Mariapia | University of Bologna |
Muller, Isabel | Imperial College London |
Nagnibeda, Tatiana | University of Geneva |
Nekrashevych, Volodymyr | Texas A & M University |
Neretin, Yury | Universität Wien |
Nies, Andre | The University of Auckland |
Norris, Miriam | Kings College London |
Nuez González, Javier de la | University of the Basque Country |
Panagiotopoulos, Aristotelis | Carnegie Mellon university |
Parker, Chris | University of Birmingham |
Pengelly, Rachel | University of Birmingham |
Pinto E Silva, João Vitor | The University of Newcastle |
Praeger, Cheryl | University of Western Australia |
Pyber, Laci | Renyi Institute of Mathematics Budapest |
Raja, C.R.E. | Indian Statistical Institute |
Ramagge, Jacqui | University of South Australia |
Reid, Colin | University of Newcastle |
Rekvenyi, Kamilla | Imperial College London |
Rizzoli, Aluna | University of Cambridge |
Robertson, David | University of New England |
Roney Dougal, Colva | University of St Andrews |
Rosendal, Christian | University of Maryland |
Saunders, Jack | University of Western Australia |
Schillewaert, Jeroen | University of Auckland |
Segal, Dan | Oxford University |
Segev, Yoav | Ben-Gurion University |
Seitz, Gary | University of Oregon |
Semal, Lancelot | UCLouvain |
Sercombe, Damian | Ruhr-Universität Bochum |
Shah, Riddhi | Jawaharlal Nehru University |
Shalev, Aner | Hebrew University of Jerusalem |
Simion, Iulian | Babes-Bolyai University |
Skipper, Rachel | Ohio State |
Smith, Simon | University of Lincoln |
Song, Shujiao | Yantai University |
Stewart, David | Newcastle University |
Sunic, Zoran | Hofstra University |
Tent, Katrin | University of Muenster |
Testerman, Donna | Ecole Polytechnique Federale de Lausanne |
Thillaisundaram, Anitha | University of Lincoln |
Thomas, Anne | University of Sydney |
Thomas, Adam | Warwick University |
Tiep, Pham | Rutgers University |
Tornier, Stephan | The University of Newcastle |
Tracey, Gareth | University of Oxford |
Trost, Alexander | Ruhr University Bochum |
van Beek, Martin | University of Birmingham |
Vdovina, Alina | The City College of New York and Graduate Center, CUNY |
Verret, Gabriel | University of Auckland |
Wales, David | California Institute of Technology |
Weigel, Thomas | University of Milano-Bicocca |
Weiss, Richard | Tufts University |
Willis, George | University of Newcastle, New South Wales |
Wilson, John | University of Cambridge |
Z, Shaopeng | University of Maryland |
Zalesskii, Pavel | University of Brasilia |
Zheng, Tianyi | UC San Diego |
Zordan, Michele | Imperial College London |
* This participant has indicated that they might be coming.