8:30-9:00 | Brenda Williams | Welcome/Introduction to BIRS |
9:00-10:00 | Paul Newton | Metastatic progression via biased random walks on a cancer network |
10:00-10:30 | Coffee Break | |
10:30-11:30 | Andrew Stuart | Bayesian approach to an elliptic inverse problem arising in groundwater flow |
11:30-12:30 | Houman Owhadi | Bridging scales with incomplete information |
12:30-1:00 | lunch | |
1:00-2:00 | Tour of Banff Centre campus | |
2:15-3:15 | Wing Kam Liu | Bridging of the scales, multiscale modeling and simulation |
3:15-4:15 | Wei Chen | Stochastic multiscale analysis and design |
4:15-4:45 | Coffee Break |
8:30-9:30 | Sergey Lototsky | Mean-preserving stochastic renormalization of differential equations |
9:30-10:30 | Habib Najm | Analysis of Uncertain Dynamical Network Models |
10:30-11:00 | Coffee Break | |
11:00-12:00 | Jim Nolen | Importance sampling for random elliptic equations |
12:00-1:00 | Lunch | |
1:00-2:00 | Olivier Pinaud | Kinetic limits and imaging models for waves in random media |
2:00-3:00 | Frederic Legoll | Variance reduction methods and multiscale FEM for random multiscale materials |
3:00-3:30 | Coffee Break | |
3:30-4:30 | Rachel Kuske | Noise sensitivities in systems with delays and multiple time scales |
Open Discusions |
8:30-9:30 | Wenjia Jing | Corrector theory for multiscale numerical methods in random media |
9:30-10:30 | Maarten Arnst (Liege) | Dimension reduction and measure transformation in stochastic multiphysics modeling |
10:30-11:00 | Coffee Break | |
11:00-12:00 | Youssef Marzouk | Multiscale and map-based methods for statistical inference in inverse problems |
12:00-1:00 | Lunch | |
1:00-2:00 | Raul Tempone | Adaptive Multi-Level Monte Carlo Simulation |
2:00-3:00 | Alireza Doostan | On sparse approximation techniques for uncertainty propagation |
3:00-3:30 | Coffee Break | |
3:30-4:30 | Sorin Mitran | A Bayesian approach to computational evaluation ofcontinuum closures based upon stochastic microscopic dynamics |
4:30-5:30 | Sonjoy Das | An energy based stochastic mapping between high and low fidelity models |
9:00-12:00 | Brief presentations and Open Discussion | |
12:00-1:00 | Lunch |